Skip to contentAluminium Torque Wrench
Technical Features / Use
- Lightweight & robust (as housing is made of aluminium alloy) & esilient, very workshop-friendly.
- Extremely low wear attributable to reduced forces in the lever mechanism.
- Easy operation-fast and safe torque tightening.
- Long life cycles and tool life.
- Easy adjustment & attractive adjusting button secured against loss at the end of the handle.
Description
Model No. | Square drive | Nm | lbf.in | Graduation | g | L(mm) |
---|
BS-5172 | 3/8″ | 8-40 | 70-350 | 5Nm | 1000 | 260 |
Model No. | Square drive | Nm | lbf.in | Graduation | g | L(mm) |
---|
BS-5221 | 1/2” | 20-120 | 15-90 | 5Nm | 2000 | 470 |
BS-5272 | 1/2” | 40-200 | 30-150 | 5Nm | 1500 | 563 |
BS-5232 | 1/2” | 50-300 | 35-220 | 5Nm | 2500 | 630 |
BS-5321 | 3/4” | 110-550 | 80-400 | 10Nm | 3000 | 827 |
BS-5372 | 3/4” | 140-760 | 100-560 | 10Nm | 3000 | 827 |
BS-5332 | 3/4” | 200-1000 | 140-740 | 10Nm | 3800 | 1413 |
Model No. | Square drive | Nm | Graduation | g | L(mm) |
---|
BS-3221 | 1” | 600-1500 | 25 | 10900 | 1615 |
BS-3272 | 1” | 750-2000 | 50 | 11700 | 2370 |
BS-3273 | 1 1/2” | 1500-3000 | 50 | 10000 | 2300 |
Page load link