Skip to contentTorque Screwdriver
Technical Features / Use
- Electronic industry, precision mechanics & industrial manufacturing.
- Tolerance of torque ±6%.
- Automatic adjustment knob design.
- Easy-to-read laser scale.
- Ergonomic comfort rubber Grip.
- Classi?ed to DIN ISO 6789 & ASME B107.300-2010.
- (1/4″) Hex drive.
Description
Model No. | cNm | Graduation | L(mm) | G |
---|
BS-6001 | 10-120 | 1 | 180 | 230 |
Model No. | Nm | Graduation | L(mm) | G |
---|
BS-6002 | 0.1-1.2 | 0.01 | 180 | 230 |
BS-6017 | 0.4-2.6 | 0.02 | 180 | 230 |
BS-6204 | 1-3.5 | 0.05 | 195 | 340 |
BS-6202 | 1-6 | 0.1 | 195 | 340 |
BS-6203 | 4-9 | 0.1 | 195 | 340 |
BS-6205 | 5-10 | 0.1 | 195 | 340 |
Model No. | in-lb | Graduation | L (mm) | G |
---|
BS-6013 | 0.5-4 | 0.05 | 180 | 230 |
---|
BS-6014 | 2-12 | 0.1 | 180 | 230 |
---|
BS-6011 | 3-15 | 0.1 | 180 | 230 |
---|
BS-6222 | 5-25 | 0.5 | 195 | 340 |
---|
BS-6223 | 10-50 | 1.0 | 195 | 340 |
---|
BS-6224 | 10-90 | 1.0 | 195 | 340 |
---|
Model No. | Nm/in-lb | Graduation | L (mm) | G |
---|
BS-6004 | 0.1-1.2/1.33-10.18 | 0.01 | 180 | 230 |
BS-6214 | 1-3.5/11.03-28.77 | 0.05 | 195 | 340 |
BS-6212 | 1-6/13.28-48.68 | 0.1 | 195 | 340 |
BS-6213 | 4-9/39.83/75.23 | 0.1 | 195 | 340 |
BS-6215 | 5-10/48.68-84.08 | 0.1 | 195 | 340 |
Model No. | Nm/in-lb | Graduation | L (mm) | G |
---|
BS-6012 | 3-15/0.39-1.64 | 0.1 | 180 | 230 |
Page load link